Enviri Corporation
private/Veolia Environnement S.A.privateEnviri to Sell Clean Earth Business to Veolia for $3.04B
Key takeaways
- Veolia Environnement S.A. acquires Enviri Corporation — $3.0B aggregate (cash).
Deal value
$3.0B
cash
Per-share offer
—
Premium
—
Days to close
—
Term fee
—
Spread Calculator
Manual price entry · saved per ticker
Announced
Apr 24, 2026
Preliminary Proxy
—
Definitive Proxy
—
Record date
—
Shareholder vote
May 4, 2026
Expected close
—
No regulatory or closing-conditions data extracted yet. The merger agreement Exhibit 10.1 contains this in the “Conditions to Closing” and “Regulatory Approvals” articles.
- Shareholder approval· the affirmative vote of holders of a majority of the outstanding shares of Enviri common stock entitled to vote on the proposal
No competing-bidder, activist, or dissident-proxy signals in the database for this target.
Acquirer side· Veolia Environnement S.A.
None on record
Target side· Enviri Corporation
Financial
| Firm | Role | Side | Deals in DB | |
|---|---|---|---|---|
| BofA Securities, Inc. | Financial | Target | 2 | View deals → |
| Announced | Target | Acquirer | Value | Consid. | Premium | Term Fee % |
|---|---|---|---|---|---|---|
| Apr 24, 2026 | BOXABL Inc. | FG Merger II Corp. | $3.5B | mixed | — | — |
| Apr 24, 2026 | Enhabit, Inc.(EHAB) | Kinderhook Industries, LLC (via Anchor Parent, LLC and Anchor Merger Sub, Inc.) | $1.4B | cash | +33.8% | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| May 1, 2026 | Resulticks Global Companies Pte Limited | Diginex Limited | $1.5B | stock | — | — |
| May 1, 2026 | Resulticks Global Companies Pte Limited | Diginex Limited | $1.5B | stock | — | — |
| Apr 24, 2026 | CoinShares International Limited | Vine Hill Capital Investment Corp. | $1.2B | stock | — | — |
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
Enviri Corporation entered into definitive agreements with Veolia Environnement S.A. on November 20, 2025, to sell its Clean Earth business for $3.04 billion in aggregate cash consideration. The transaction involves a holding company merger, separation of Enviri's remaining business segments into New Enviri, and a merger of Veolia's subsidiary into the holding company, with shareholders to receive $14.50-$16.50 per share in cash. Enviri held a special shareholder meeting on May 4, 2026, to vote on the transaction proposal, which required approval by a majority of outstanding shares.