Stellar Bancorp, Inc.
STEL/Prosperity Bancshares, Inc.PBStellar Bancorp to merge with Prosperity Bancshares for $2.0B
Key takeaways
- Prosperity Bancshares, Inc. acquires Stellar Bancorp, Inc. — $2.0B aggregate (mixed).
Deal value
$2.0B
mixed
Per-share offer
—
Premium
—
Days to close
—
Term fee
—
Announced
Apr 24, 2026
Preliminary Proxy
—
Definitive Proxy
—
Record date
—
Shareholder vote
May 27, 2026
Expected close
—
No regulatory or closing-conditions data extracted yet. The merger agreement Exhibit 10.1 contains this in the “Conditions to Closing” and “Regulatory Approvals” articles.
- Shareholder approval· the affirmative vote of the holders of at least two-thirds of the outstanding shares of Stellar common stock entitled to vote thereon at the special meeting
No competing-bidder, activist, or dissident-proxy signals in the database for this target.
No advisor data on record for this deal.
- Apr 24, 2026
Prosperity Bancshares to acquire Stellar Bancorp for ~$2.0B in mixed consideration
- Apr 24, 2026
Prosperity Bancshares to acquire Stellar Bancorp for ~$2.0B in mixed consideration
- Apr 24, 2026this filing
Stellar Bancorp to merge with Prosperity Bancshares for $2.0B
| Date | Form | Section | Headline | Status |
|---|---|---|---|---|
| Apr 24, 2026 | — | definitive | Prosperity Bancshares to acquire Stellar Bancorp for ~$2.0B in mixed consideration | proxy_filed |
| Apr 24, 2026 | — | definitive | Prosperity Bancshares to acquire Stellar Bancorp for ~$2.0B in mixed consideration | vote_scheduled |
| Announced | Target | Acquirer | Value | Consid. | Premium | Term Fee % |
|---|---|---|---|---|---|---|
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| Apr 24, 2026 | BOXABL Inc. | FG Merger II Corp. | $3.5B | mixed | — | — |
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
| May 1, 2026 | Resulticks Global Companies Pte Limited | Diginex Limited | $1.5B | stock | — | — |
| May 1, 2026 | Resulticks Global Companies Pte Limited | Diginex Limited | $1.5B | stock | — | — |
| Apr 24, 2026 | Enhabit, Inc.(EHAB) | Kinderhook Industries, LLC (via Anchor Parent, LLC and Anchor Merger Sub, Inc.) | $1.4B | cash | +33.8% | — |
| Apr 24, 2026 | Enviri Corporation | Veolia Environnement S.A. | $3.0B | cash | — | — |
| Apr 24, 2026 | CoinShares International Limited | Vine Hill Capital Investment Corp. | $1.2B | stock | — | — |
Stellar Bancorp, Inc. shareholders are being asked to approve a merger with Prosperity Bancshares, Inc., whereby Stellar will merge into Prosperity with Prosperity as the surviving corporation. Under the merger agreement dated January 27, 2026, Stellar shareholders will receive $11.36 in cash and 0.3803 shares of Prosperity common stock per share of Stellar common stock owned, representing approximately $2.0 billion in aggregate consideration. The transaction has been unanimously approved by both boards and is scheduled for shareholder vote on May 27, 2026, requiring approval by at least two-thirds of outstanding shares.