Resulticks Global Companies Pte Limited
private/Diginex LimitedNasdaq: DGNXDiginex confirms $10.56 per-share consideration in $1.5B Resulticks acquisition
Key takeaways
- Diginex Limited acquires Resulticks Global Companies Pte Limited — $1.5B aggregate (stock).
Deal value
$1.5B
stock
Per-share offer
—
141,666,667 shares of Diginex ordinary shares at $10.56 per share (post-consolidation basis)
Premium
—
Days to close
—
Term fee
—
Announced
May 1, 2026
Preliminary Proxy
—
Definitive Proxy
—
Record date
—
Shareholder vote
—
Expected close
—
Closing conditions
- Transaction remains subject to closing conditions
No closing-condition data extracted.
No competing-bidder, activist, or dissident-proxy signals in the database for this target.
No advisor data on record for this deal.
- May 1, 2026
Diginex confirms $10.56 per-share consideration in $1.5B Resulticks acquisition
- May 1, 2026this filing
Diginex confirms $10.56 per-share consideration in $1.5B Resulticks acquisition
| Date | Form | Section | Headline | Status |
|---|---|---|---|---|
| May 1, 2026 | — | definitive | Diginex confirms $10.56 per-share consideration in $1.5B Resulticks acquisition | pre_proxy |
| Announced | Target | Acquirer | Value | Consid. | Premium | Term Fee % |
|---|---|---|---|---|---|---|
| May 1, 2026 | Resulticks Global Companies Pte Limited | Diginex Limited | $1.5B | stock | — | — |
| Apr 24, 2026 | Enhabit, Inc.(EHAB) | Kinderhook Industries, LLC (via Anchor Parent, LLC and Anchor Merger Sub, Inc.) | $1.4B | cash | +33.8% | — |
| Apr 24, 2026 | CoinShares International Limited | Vine Hill Capital Investment Corp. | $1.2B | stock | — | — |
| Apr 24, 2026 | Bradbury Capital Holdings Inc. | Technology & Telecommunication Acquisition Corporation | $1.1B | stock | — | — |
| Apr 24, 2026 | ONE Nuclear Energy LLC | Hennessy Capital Investment Corp. VII | $1.0B | stock | — | — |
| Apr 28, 2026 | European Lithium Ltd.(EUR) | Critical Metals Corp. | $835M | stock | — | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
Diginex Limited (NASDAQ: DGNX) confirmed the per-share consideration for its all-share acquisition of Resulticks Global Companies Pte Limited, valued at $1.5 billion. The reference price of $1.32 per share on a pre-consolidation basis was adjusted to $10.56 per share post-consolidation following an 8-for-1 share consolidation effective April 28, 2026. The transaction remains subject to closing conditions.