CoinShares International Limited
· $1.2B/Vine Hill Capital Investment Corp.privateVine Hill / CoinShares Business Combination Proxy Statement
Key takeaways
- Vine Hill Capital Investment Corp. acquires CoinShares International Limited — $1.2B aggregate (stock).
Deal value
$1.2B
stock
Per-share offer
—
Premium
—
Days to close
—
Term fee
—
Announced
Apr 24, 2026
Preliminary Proxy
—
Definitive Proxy
—
Record date
—
Shareholder vote
—
Expected close
—
No regulatory or closing-conditions data extracted yet. The merger agreement Exhibit 10.1 contains this in the “Conditions to Closing” and “Regulatory Approvals” articles.
- Shareholder approval· special resolution
No competing-bidder, activist, or dissident-proxy signals in the database for this target.
No advisor data on record for this deal.
| Announced | Target | Acquirer | Value | Consid. | Premium | Term Fee % |
|---|---|---|---|---|---|---|
| Apr 24, 2026 | Bradbury Capital Holdings Inc. | Technology & Telecommunication Acquisition Corporation | $1.1B | stock | — | — |
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
| Apr 24, 2026 | ONE Nuclear Energy LLC | Hennessy Capital Investment Corp. VII | $1.0B | stock | — | — |
| Apr 24, 2026 | Enhabit, Inc.(EHAB) | Kinderhook Industries, LLC (via Anchor Parent, LLC and Anchor Merger Sub, Inc.) | $1.4B | cash | +33.8% | — |
| May 1, 2026 | Resulticks Global Companies Pte Limited | Diginex Limited | $1.5B | stock | — | — |
| May 1, 2026 | Resulticks Global Companies Pte Limited | Diginex Limited | $1.5B | stock | — | — |
| Apr 28, 2026 | European Lithium Ltd.(EUR) | Critical Metals Corp. | $835M | stock | — | — |
| Apr 28, 2026 | XOMA Royalty Corporation(XOMA) | Ligand Pharmaceuticals Incorporated | $739M | cash | +14.0% | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
Vine Hill Capital Investment Corp. is combining with CoinShares International Limited through a SPAC merger and scheme of arrangement to create CoinShares PLC, a publicly traded cryptocurrency platform company. The business combination values CoinShares at $1.2 billion and includes a $50 million PIPE investment. Holdco will become the parent company listed on Nasdaq under ticker symbol "CS" upon closing.