Esperion Therapeutics, Inc.
Nasdaq: ESPR/ARCHIMEDprivateEsperion to be Acquired by ARCHIMED for $3.16/share plus CVR
Key takeaways
- ARCHIMED acquires Esperion Therapeutics, Inc. — $1.1B aggregate · $3.16/share cash · 58% premium (mixed).
Deal value
$1.1B
mixed
Per-share offer
$3.16
$3.16 per share in cash at closing, plus the right to participate in contingent milestone payments of up to $100 million in the aggregate tied to future net sales performance
Premium
+58.0%
Days to close
—
Term fee
—
Spread Calculator
Manual price entry · saved per ticker
Announced
May 1, 2026
Preliminary Proxy
—
Definitive Proxy
—
Record date
—
Shareholder vote
—
Expected close
—
Closing conditions
- Approval by Esperion's shareholders
- Receipt of certain required regulatory approvals
- Customary closing conditions
- ✓Financing· No financing condition
No competing-bidder, activist, or dissident-proxy signals in the database for this target.
No advisor data on record for this deal.
- May 1, 2026
Esperion to be Acquired by ARCHIMED for $3.16/share + $100M milestone payments
- May 1, 2026this filing
Esperion to be Acquired by ARCHIMED for $3.16/share plus CVR
| Date | Form | Section | Headline | Status |
|---|---|---|---|---|
| May 1, 2026 | — | definitive | Esperion to be Acquired by ARCHIMED for $3.16/share + $100M milestone payments | pre_proxy |
| Announced | Target | Acquirer | Value | Consid. | Premium | Term Fee % |
|---|---|---|---|---|---|---|
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
| Apr 24, 2026 | ONE Nuclear Energy LLC | Hennessy Capital Investment Corp. VII | $1.0B | stock | — | — |
| Apr 24, 2026 | CoinShares International Limited | Vine Hill Capital Investment Corp. | $1.2B | stock | — | — |
| Apr 24, 2026 | Bradbury Capital Holdings Inc. | Technology & Telecommunication Acquisition Corporation | $1.1B | stock | — | — |
| Apr 24, 2026 | Enhabit, Inc.(EHAB) | Kinderhook Industries, LLC (via Anchor Parent, LLC and Anchor Merger Sub, Inc.) | $1.4B | cash | +33.8% | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| Apr 24, 2026 | Stellar Bancorp, Inc.(STEL) | Prosperity Bancshares, Inc. | $2.0B | mixed | — | — |
| Apr 28, 2026 | European Lithium Ltd.(EUR) | Critical Metals Corp. | $835M | stock | — | — |
| Apr 24, 2026 | Boost Run Holdings, LLC | Willow Lane Acquisition Corp. | $450M | mixed | — | — |
Esperion Therapeutics agreed to be acquired by funds managed by ARCHIMED in a transaction valued at up to approximately $1.1 billion in total equity value. Under the terms, Esperion shareholders will receive $3.16 per share in cash at closing, plus contingent milestone payments of up to $100 million tied to future net sales performance. The transaction is expected to close in the third quarter of 2026, subject to customary closing conditions including shareholder approval.