Basin Electric Power Cooperative S-4 Bond Exchange Registration
Basin Electric Power Cooperative S-4 Bond Exchange Registration
Key takeaways
- Acquirer acquires Target — $700M aggregate.
Deal value
$700M
Per-share offer
—
Premium
—
Days to close
—
Term fee
—
Announced
Apr 24, 2026
Preliminary Proxy
—
Definitive Proxy
—
Record date
—
Shareholder vote
—
Expected close
—
No shareholder vote required for this transaction.
No regulatory or closing-conditions data extracted yet. The merger agreement Exhibit 10.1 contains this in the “Conditions to Closing” and “Regulatory Approvals” articles.
No closing-condition data extracted.
No competing-bidder, activist, or dissident-proxy signals in the database for this target.
Acquirer side
Legal
Orrick, Herrington & Sutcliffe LLP
- · Carl Lyon
- · Kyle Drefke
“Carl Lyon, Kyle Drefke, Orrick, Herrington & Sutcliffe LLP, 51 West 52nd Street, New York, New York 10019, (212) 506-5000”
Target side
None on record
| Firm | Role | Side | Deals in DB | |
|---|---|---|---|---|
| Orrick, Herrington & Sutcliffe LLP | Legal | Acquirer | 1 | View deals → |
| Announced | Target | Acquirer | Value | Consid. | Premium | Term Fee % |
|---|---|---|---|---|---|---|
| Apr 28, 2026 | XOMA Royalty Corporation(XOMA) | Ligand Pharmaceuticals Incorporated | $739M | cash | +14.0% | — |
| Apr 28, 2026 | European Lithium Ltd.(EUR) | Critical Metals Corp. | $835M | stock | — | — |
| Apr 24, 2026 | ONE Nuclear Energy LLC | Hennessy Capital Investment Corp. VII | $1.0B | stock | — | — |
| Apr 24, 2026 | Boost Run Holdings, LLC | Willow Lane Acquisition Corp. | $450M | mixed | — | — |
| Apr 24, 2026 | Boost Run Holdings, LLC / Boost Run Inc. | Willow Lane Acquisition Corp. | $450M | mixed | — | — |
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
| May 1, 2026 | Esperion Therapeutics, Inc.(ESPR) | ARCHIMED | $1.1B | mixed | +58.0% | — |
| Apr 24, 2026 | Bradbury Capital Holdings Inc. | Technology & Telecommunication Acquisition Corporation | $1.1B | stock | — | — |
| Apr 24, 2026 | CoinShares International Limited | Vine Hill Capital Investment Corp. | $1.2B | stock | — | — |
| Apr 24, 2026 | Enhabit, Inc.(EHAB) | Kinderhook Industries, LLC (via Anchor Parent, LLC and Anchor Merger Sub, Inc.) | $1.4B | cash | +33.8% | — |
Basin Electric Power Cooperative filed a Form S-4 registration statement on April 15, 2026 for an exchange offer of $700,000,000 in First Mortgage Obligations bonds. The exchange offer allows holders of unregistered 5.850% First Mortgage Obligations due 2055 to exchange them for registered bonds with substantially identical terms. This is a debt securities exchange offering with no merger or acquisition transaction involved.