Jackson Supply Company
private/Watsco, Inc.NYSE: WSOWatsco To Acquire Jackson Supply Company for $230M
Key takeaways
- Watsco, Inc. acquires Jackson Supply Company — $230M aggregate.
- Expected close: Jun 30, 2026.
Deal value
$230M
Per-share offer
—
Premium
—
Days to close
17d overdue
Jun 30, 2026
Term fee
—
Announced
Apr 28, 2026
Preliminary Proxy
—
Definitive Proxy
—
Record date
—
Shareholder vote
—
Expected close
Jun 30, 2026
No shareholder vote required for this transaction.
Closing conditions
- customary closing conditions
- regulatory approvals
No closing-condition data extracted.
No competing-bidder, activist, or dissident-proxy signals in the database for this target.
No advisor data on record for this deal.
- Apr 28, 2026this filing
| Announced | Target | Acquirer | Value | Consid. | Premium | Term Fee % |
|---|---|---|---|---|---|---|
| Apr 24, 2026 | Ace Green Recycling, Inc. | Athena Technology Acquisition Corp. II | $250M | stock | — | — |
| Apr 24, 2026 | Cantor Equity Partners II, Inc. | Securitize Holdings, Inc. | $225M | mixed | — | — |
| Apr 24, 2026 | Thermon Group Holdings, Inc.(THR) | CECO Environmental Corp. | $334M | mixed | — | — |
| Apr 24, 2026 | Thermon Group Holdings, Inc.(THR) | CECO Environmental Corp. | $334M | mixed | — | — |
| Apr 24, 2026 | Nuveen Churchill BDC V | Nuveen Churchill Private Capital Income Fund | $337M | mixed | — | — |
| Apr 24, 2026 | Signature Bancorporation, Inc. | Esquire Financial Holdings, Inc. | $348M | stock | — | — |
| Apr 30, 2026 | Carbonium Core, Inc. | TOMI Environmental Solutions, Inc. | $120M | stock | — | — |
| Apr 24, 2026 | Boost Run Holdings, LLC | Willow Lane Acquisition Corp. | $450M | mixed | — | — |
| Apr 24, 2026 | Boost Run Holdings, LLC / Boost Run Inc. | Willow Lane Acquisition Corp. | $450M | mixed | — | — |
| Apr 24, 2026 | Adirondack Bancorp, Inc. | Arrow Financial Corporation | $89M | mixed | — | — |
Watsco, Inc. (NYSE: WSO) announced a definitive agreement to acquire Jackson Supply Company, a Sunbelt HVAC distributor with $230 million in 2025 sales and 25 locations across Texas, Louisiana, Tennessee, Alabama, Mississippi, Oklahoma and Arizona. The transaction is expected to close in Q2 2026 and is subject to customary closing conditions and regulatory approvals. Jackson Supply will operate as an independent business under existing management leadership of Jim Durrett and Jennifer Ballsieper, continuing Watsco's buy-and-build growth strategy in the fragmented $74 billion North American HVAC/R distribution market.